loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 42.42 27.85 4.46
Equity-ICICI Bank Apr 30, 2025 38.29 25.13 5.00
Equity-Axis Bank Apr 30, 2025 12.87 8.45 6.68
Equity-St Bk of India Apr 30, 2025 12.40 8.14 1.41
Equity-Kotak Mah. Bank Apr 30, 2025 12.36 8.12 0.89
Equity-IndusInd Bank Apr 30, 2025 6.34 4.16 27.99
Equity-Federal Bank Apr 30, 2025 5.53 3.63 1.24
Equity-Bank of Baroda Apr 30, 2025 5.31 3.49 8.50
Equity-IDFC First Bank Apr 30, 2025 4.62 3.03 17.13
Equity-AU Small Finance Apr 30, 2025 4.37 2.87 25.93
Equity-Punjab Natl.Bank Apr 30, 2025 3.97 2.60 3.42
Equity-Canara Bank Apr 30, 2025 3.77 2.48 8.63
Reverse Repo-TREPS Apr 30, 2025 0.66 0.43 -49.44
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 900.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.59 -0.38 0.00